SPARKLING WINE AND CHAMPAGNE |
![]() |
![]() |
Mumm Cordon Rouge Brut Champagne NV | France | 139 | |
Piper Heidsieck Brut Champagne NV | France | 119 | |
Hentley Farm Blanc De Noir | SA | 65 | |
The Islander Pétiyante NV | SA | 12 | 56 |
Anvers Cuvée Blanc NV | SA | 48 | |
Chain of Fire Sparkling Brut Cuvée | SE Australia | 9 | 47 |
WHITE WINE & ROSÉ |
![]() |
![]() |
Sylvestra Sauvignon Blanc | Argentina | 78 | |
Oakridge Over The Shoulder Chardonnay | Vic | 15 | 65 |
Mythic Mountain Chardonnay | Argentina | 61 | |
The Lane Block 2 Pinot Gris | SA | 14 | 61 |
Hentley Farm Riesling | SA | 14 | 61 |
Steingarten Riesling | SA | 61 | |
Serie Terra Torrontes | Argentina | 13 | 56 |
Paracombe Pinot Gris | SA | 12 | 48 |
Pikorua Sauvignon Blanc | New Zealand | 10 | 44 |
Luna Rosa Rosado Rosé | NSW | 10 | 44 |
Fiore Moscato | NSW | 11 | 48 |
Chain of Fire Sauvignon Blanc Semillon | Vic | 9 | 40 |
So Far So Good Sauvignon Blanc | SA | 39 |
REDS |
![]() |
![]() |
Viniterra Select Malbec | Argentina | 92 | |
Luigi Bosca Pinot Noir | Argentina | 82 | |
Four In Hand Shiraz | SA | 15 | 65 |
Hentley Farm Villain And Vixen Shiraz | SA | 65 | |
The Islander Shiraz Cabernet | SA | 65 | |
Mythic Mountain Malbec | Argentina | 61 | |
Robert Oatley Signature Series Pinot Noir | Vic | 14 | 61 |
Serie Terra Malbec | Argentina | 13 | 56 |
Mythic Mountain Cabernet Sauvignon | Argentina | 13 | 56 |
Rymill The Dark Horse Cabernet Sauvignon | SA | 12 | 53 |
George The Unbound Shiraz | SA | 52 | |
Anvers Brabo Shiraz | SA | 48 | |
Chain of Fire Shiraz Cabernet | Vic | 9 | 40 |
BEERS, CIDER & RTD |
||
by the bottle |
![]() |
|
Budweiser | USA | 10 | |
Peroni | Italy | 10 | |
Peroni Red | Italy | 12 | |
Corona | Mexico | 11 | |
Stella Artois | Belgium | 11 | |
Quilmes | Argentina | 11 | |
Pirate Life South Coast Pale Ale | South Australia | 12 | |
Prancing Pony Pale Ale | South Australia | 11 | |
Prancing Pony Amber Ale | South Australia | 10.5 | |
Coopers Sparkling Ale | South Australia | 9.5 | |
The Hills Cider Company Apple Cider | South Australia | 10 | |
The Hills Cider Company Pear Cider | South Australia | 10 | |
Good Tides Hard Seltzer Lemon & Lime | 11.5 | |
Good Tides Hard Seltzer Raspberry | 11.5 | |
off the tap |
![]() |
![]() |
Schooner | Pint | |
Peroni | Italy | 8.5 | 11 |
Asahi Super Dry | Japan | 12 | |
Asahi Black| Japan | 12.5 | |
Carlton Dry | Victoria | 8.5 | 10.5 |
Great Northern Super Crisp | Queensland | 8.5 | 10.5 |
Coopers Original Pale Ale | South Australia | 8.5 | 10.5 |
Coopers Pacific Pale Ale | South Australia | 8.5 | 10.5 |
Sommersby Apple Cider | Denmark | 8.5 | 11 |
Menu items and prices are correct at time of publishing, but may be subject to change.